Overall ranking
FinalGroupe
Classe
| Pos | No. | Competitor | Time | Gap |
|---|---|---|---|---|
1 | 1 | Skoda FABIA R5 FRC21R5/Rally21 | 1:03:35.0 | — |
2 | 5 | Hyundai I20 R5 FRC22R5/Rally22 | 1:03:47.8 | +12.8 +12.8 |
3 | 7 | Skoda FABIA R5 EVO FRC23R5/Rally23 | 1:03:53.8 | +18.8 +6.0 |
4 | 2 | Volkswagen POLO FRC24R5/Rally24 | 1:04:26.5 | +51.5 +32.7 |
5 | 6 | Citroën C3 R5 FRC25R5/Rally25 | 1:04:38.1 | +1:03.1 +11.6 |
6 | 4 | Citroën C4 WRC FRC11A8W1 | 1:04:46.9 | +1:11.9 +8.8 |
7 | 8 | Skoda FABIA R5 EVO FRC26R5/Rally26 | 1:05:10.8 | +1:35.8 +23.9 |
8 | 3 | Skoda FABIA R5 FRC27R5/Rally27 | 1:05:43.5 | +2:08.5 +32.7 |
9 | 15 | Alpine A 110 GT+ FRGT1GT+1 | 1:06:24.0 | +2:49.0 +40.5 |
10 | 12 | Hyundai I20 R5 FRC28R5/Rally28 | 1:06:40.7 | +3:05.7 +16.7 |
11 | 11 | Skoda FABIA R5 FRC29R5/Rally29 | 1:07:56.2 | +4:21.2 +1:15.5 |
12 | 9 | Skoda FABIA R5 FRC210R5/Rally210 | 1:08:27.4 | +4:52.4 +31.2 |
13 | 19 | Porsche 991 GT3 FRGT2GT101 | 1:08:40.1 +10.0 | +5:05.1 +12.7 |
14 | 29 | Peugeot 208 Rally 4 FRC41Rally41 | 1:08:54.1 | +5:19.1 +14.0 |
15 | 25 | Peugeot 208 Rally 4 FRC42Rally42 | 1:09:08.9 | +5:33.9 +14.8 |
16 | 18 | Porsche 996 GT3 FRGT3GT102 | 1:09:11.7 | +5:36.7 +2.8 |
17 | 26 | Peugeot 208 Rally 4 FRC43Rally43 | 1:09:22.6 | +5:47.6 +10.9 |
18 | 14 | Skoda FABIA R5 FRC211R5/Rally211 | 1:09:31.5 | +5:56.5 +8.9 |
19 | 64 | Renault CLIO R3T FRC44R31 | 1:09:34.2 | +5:59.2 +2.7 |
20 | 28 | Peugeot 208 Rally 4 FRC45Rally44 | 1:09:39.0 +30.0 | +6:04.0 +4.8 |
21 | 62 | Renault CLIO R3 MAX FRC46R32 | 1:09:44.2 | +6:09.2 +5.2 |
22 | 30 | Peugeot 208 Rally 4 FRC47Rally45 | 1:09:45.5 | +6:10.5 +1.3 |
23 | 42 | Peugeot 205 GTI FRallyNat1F2141 | 1:10:56.6 | +7:21.6 +1:11.1 |
24 | 27 | Renault CLIO Rally 4 FRC48Rally46 | 1:11:22.2 | +7:47.2 +25.6 |
25 | 82 | Peugeot 208 FRC49R21 | 1:11:23.5 +30.0 | +7:48.5 +1.3 |
26 | 77 | Renault CLIO RALLY5 FRC51Rally51 | 1:12:16.8 | +8:41.8 +53.3 |
27 | 72 | Renault CLIO RALLY5 FRC52Rally52 | 1:12:24.5 | +8:49.5 +7.7 |
28 | 49 | Renault CLIO FRallyNat2F2142 | 1:12:38.1 | +9:03.1 +13.6 |
29 | 84 | Peugeot 208 EVO FRC410R22 | 1:12:40.7 | +9:05.7 +2.6 |
30 | 70 | Renault CLIO RALLY5 FRC53Rally53 | 1:12:40.7 | +9:05.7 0.0 |
31 | 23 | Renault CLIO RALLY3 FRC31Rally31 | 1:13:10.7 | +9:35.7 +30.0 |
32 | 78 | Renault CLIO RALLY5 FRC54Rally54 | 1:13:18.1 | +9:43.1 +7.4 |
33 | 71 | Renault CLIO R3 Max FRC411R33 | 1:13:37.2 | +10:02.2 +19.1 |
34 | 83 | Citroën C2 R2 MAX FRC412R23 | 1:13:44.8 +30.0 | +10:09.8 +7.6 |
35 | 75 | Renault CLIO RALLY5 FRC55Rally55 | 1:13:52.6 | +10:17.6 +7.8 |
36 | 113 | Citroën SAXO VTS FRC413A61 | 1:13:56.6 | +10:21.6 +4.0 |
37 | 45 | Peugeot 306 FRallyNat3F2143 | 1:14:07.7 | +10:32.7 +11.1 |
38 | 80 | Citroën C2 R2 FRC414R24 | 1:14:12.4 | +10:37.4 +4.7 |
39 | 46 | BMW 318 COMPACT EVO FRallyNat4F2144 | 1:14:22.4 | +10:47.4 +10.0 |
40 | 116 | Citroën SAXO FRC415A62 | 1:14:22.9 | +10:47.9 +0.5 |
41 | 20 | Alpine A110 FRGT4RGT1 | 1:14:28.9 | +10:53.9 +6.0 |
42 | 59 | Mitsubishi LANCER EVO IX FRallyNat5A81 | 1:14:55.4 | +11:20.4 +26.5 |
43 | 87 | Renault TWINGO R2 FRC416R25 | 1:15:00.4 | +11:25.4 +5.0 |
44 | 103 | Renault CLIO RAGNOTTI FRC417N31 | 1:15:11.7 | +11:36.7 +11.3 |
45 | 129 | Citroën SAXO FRC56N21 | 1:15:16.6 | +11:41.6 +4.9 |
46 | 99 | Renault CLIO 3RS FRC418A71 | 1:15:24.9 +30.0 | +11:49.9 +8.3 |
47 | 81 | Peugeot 208 FRC419R26 | 1:15:25.8 | +11:50.8 +0.9 |
48 | 66 | Renault CLIO R3 FRC420R34 | 1:15:31.5 | +11:56.5 +5.7 |
49 | 117 | Citroën SAXO FRC421A63 | 1:15:39.0 +30.0 | +12:04.0 +7.5 |
50 | 125 | Citroën SAXO FRC57N22 | 1:15:43.3 | +12:08.3 +4.3 |
51 | 65 | Renault CLIO R3T FRC422R35 | 1:15:44.9 | +12:09.9 +1.6 |
52 | 102 | Renault CLIO 2 RS FRC423N32 | 1:15:49.4 | +12:14.4 +4.5 |
53 | 106 | Renault CLIO RAGNOTTI FRC424N33 | 1:15:53.9 | +12:18.9 +4.5 |
54 | 37 | Peugeot 208 Rally 4 FRC425Rally47 | 1:15:54.6 +30.0 | +12:19.6 +0.7 |
55 | 54 | Peugeot 205 GTI FRallyNat6F2145 | 1:16:23.8 | +12:48.8 +29.2 |
56 | 60 | Subaru IMPREZA STI FRallyNat7N41 | 1:16:48.7 | +13:13.7 +24.9 |
57 | 35 | Renault CLIO Rally 4 FRC426Rally48 | 1:16:48.9 | +13:13.9 +0.2 |
58 | 32 | Renault CLIO Rally 4 FRC427Rally49 | 1:17:03.8 | +13:28.8 +14.9 |
59 | 132 | Peugeot 106 S16 FRC58N23 | 1:17:04.0 | +13:29.0 +0.2 |
60 | 114 | Peugeot 206 FRC428A64 | 1:17:27.1 | +13:52.1 +23.1 |
61 | 73 | Renault CLIO RALLY5 FRC59Rally56 | 1:17:37.9 | +14:02.9 +10.8 |
62 | 126 | Peugeot 106 FRC510N24 | 1:17:49.7 | +14:14.7 +11.8 |
63 | 95 | Peugeot 106 FRC429F2131 | 1:17:51.9 +30.0 | +14:16.9 +2.2 |
64 | 92 | Peugeot 205 GTI FRC430F2132 | 1:18:08.2 | +14:33.2 +16.3 |
65 | 48 | BMW 318 COMPACT FRallyNat8F2146 | 1:18:10.4 | +14:35.4 +2.2 |
66 | 43 | Renault CLIO RAGNOTTI FRallyNat9F2147 | 1:18:17.4 | +14:42.4 +7.0 |
67 | 76 | Renault CLIO RALLY5 FRC511Rally57 | 1:18:24.0 +30.0 | +14:49.0 +6.6 |
68 | 130 | Peugeot 106 FRC512N25 | 1:18:28.1 | +14:53.1 +4.1 |
69 | 90 | Peugeot 106 MAXI FRC431F2133 | 1:18:29.5 | +14:54.5 +1.4 |
70 | 21 | Alpine A110 FRGT5RGT2 | 1:19:22.4 | +15:47.4 +52.9 |
71 | 121 | Citroën SAXO FRC513F2121 | 1:20:05.6 | +16:30.6 +43.1 |
72 | 94 | Peugeot 205 GTI FRC432F2134 | 1:20:24.0 | +16:49.0 +18.4 |
73 | 56 | Peugeot 207 RC FRallyNat10A82 | 1:20:30.7 | +16:55.7 +6.7 |
74 | 109 | Peugeot 206 FRC433N34FEM1 | 1:20:58.1 | +17:23.1 +27.4 |
75 | 105 | Renault CLIO RAGNOTTI FRC434N35 | 1:21:39.7 | +18:04.7 +41.6 |
76 | 51 | Renault MEGANE MAXI FRallyNat11F2148 | 1:21:52.4 | +18:17.4 +12.7 |
77 | 74 | Renault CLIO RALLY5 FRC514Rally58 | 1:22:10.1 | +18:35.1 +17.7 |
78 | 115 | Citroën C2 FRC435A65 | 1:22:10.1 | +18:35.1 0.0 |
79 | 52 | Peugeot 205 GTI FRallyNat12F2149 | 1:22:37.5 | +19:02.5 +27.4 |
80 | 68 | Citroën DS3 FRC436R36 | 1:22:38.0 | +19:03.0 +0.5 |
81 | 134 | Peugeot 106 FRC515N11 | 1:23:45.8 | +20:10.8 +1:07.8 |
82 | 127 | Citroën SAXO VTS FRC516N26 | 1:24:05.7 | +20:30.7 +19.9 |
83 | 108 | Renault CLIO FRC437N36 | 1:26:43.4 | +23:08.4 +2:37.7 |
84 | 135 | Peugeot 106 FRC517N12FEM2 | 1:28:09.7 | +24:34.7 +1:26.3 |
85 | 47 | BMW 318 COMPACT FRallyNat13F21410 | 1:35:08.7 | +31:33.7 +6:59.0 |
86 | 133 | Peugeot 106 FRC518N27FEM3 | 1:37:58.4 | +34:23.4 +2:49.6 |
87 | 88 | Citroën C2 R2 MAX FRC438R27 | 1:45:20.4 +30.0 | +41:45.4 +7:22.0 |
88 | 112 | Peugeot 106 S16 FRC439A66 | 2:04:04.5 | +1:00:29.5 +18:44.1 |
Reinstated