Overall ranking
FinalGroupe
Classe
| Pos | No. | Competitor | Time | Gap | |||
|---|---|---|---|---|---|---|---|
| Hors classic | |||||||
1 | 207 | RENAULT R5 TURBO GR B - J11D51 | 30:08.4 | — | |||
2 | 210 | CHRYSLER SUNBEAM GR 2 CT1C71 | 30:08.5 | +0.1 +0.1 | |||
3 | 204 | HONDA CIVIC GR A - J21E41 | 30:38.8 | +30.4 +30.3 | |||
4 | 202 | BMW 325 GR A - J22E71 | 30:39.2 | +30.8 +0.4 | |||
5 | 203 | PEUGEOT 205 GR A - J23E42 | 31:02.3 | +53.9 +23.1 | |||
6 | 212 | SUBARU IMPREZA AK1F81 | 31:23.7 | +1:15.3 +21.4 | |||
7 | 201 | BMW 325 GR A - J24E72 | 31:29.5 | +1:21.1 +5.8 | |||
8 | 209 | RENAULT R5 TURBO GR B - J12D52 | 32:24.7 +20.0 | +2:16.3 +55.2 | |||
9 | 208 | RENAULT R5 TURBO GR 4/5 GTS1C51 | 32:36.0 | +2:27.6 +11.3 | |||
10 | 206 | PORSCHE 911 SC GR 4/5 GTS2C81 | 33:30.7 +2:20.0 | +3:22.3 +54.7 | |||
11 | 211 | RENAULT Super 5 GT TURBO GR N - J11D53 | 34:47.6 | +4:39.2 +1:16.9 | |||
12 | 200 | RENAULT R5 ALPINE TURBO GR A - J11D54 | 35:55.3 | +5:46.9 +1:07.7 | |||
| Classic | |||||||
1 | 214 | VOLKSWAGEN Golf 2 GTI CLASSIC1 | 10:32:30.7 +10:00:00.0 | — | |||
2 | 215 | CITROEN AX SPORT CLASSIC2 | 10:34:38.1 +10:00:00.0 | +2:07.4 +2:07.4 | |||
3 | 213 | OPEL ASCONA CLASSIC3 | 10:34:55.1 +10:00:10.0 | +2:24.4 +17.0 | |||
4 | 217 | VOLKSWAGEN GOLF GTI CLASSIC4 | 10:43:34.5 +10:00:10.0 | +11:03.8 +8:39.4 | |||
Reinstated