Overall ranking
FinalGroupe
Classe
| Pos | No. | Competitor | Time | Gap |
|---|---|---|---|---|
1 | 4 | ALPINE A110 GT+ F RGT1GT+1 | 1:02:20.1 +10.0 | — |
2 | 3 | SKODA FABIA F RC21R5/Rally21 | 1:03:01.4 | +41.3 +41.3 |
3 | 2 | SKODA FABIA F RC22R5/Rally22 | 1:04:58.8 | +2:38.7 +1:57.4 |
4 | 1 | FORD FIESTA F RC23R5/Rally23 | 1:06:44.1 | +4:24.0 +1:45.3 |
5 | 24 | RENAULT CLIO R3T F RC41R31 | 1:09:03.9 | +6:43.8 +2:19.8 |
6 | 7 | PEUGEOT 208 RALLY 4 F RC42Rally41 | 1:09:54.7 | +7:34.6 +50.8 |
7 | 10 | RENAULT CLIO V F RC43Rally42 | 1:10:27.1 +10.0 | +8:07.0 +32.4 |
8 | 8 | PEUGEOT 208 RALLY 4 F RC44Rally43 | 1:10:38.2 +10.0 | +8:18.1 +11.1 |
9 | 20 | SUBARU WRX - STI FRally Nat1R41 | 1:10:46.1 | +8:26.0 +7.9 |
10 | 9 | PEUGEOT 208 II F RC45Rally44 | 1:10:48.9 | +8:28.8 +2.8 |
11 | 26 | CITROEN DS3 R3 MAX F RC46R32 | 1:11:00.7 | +8:40.6 +11.8 |
12 | 23 | RENAULT CLIO III F RC47R33 | 1:11:13.3 +10.0 | +8:53.2 +12.6 |
13 | 21 | SUBARU Impreza wrx sti FRally Nat2N41 | 1:12:36.3 | +10:16.2 +1:23.0 |
14 | 28 | RENAULT CLIO F RC48R34 | 1:13:03.2 | +10:43.1 +26.9 |
15 | 30 | PEUGEOT 206 S1600 F RC49A6K1 | 1:13:33.1 | +11:13.0 +29.9 |
16 | 27 | RENAULT CLIO III F RC410R35 | 1:14:01.8 | +11:41.7 +28.7 |
17 | 39 | RENAULT CLIO V F RC51Rally51 | 1:14:01.8 | +11:41.7 0.0 |
18 | 36 | RENAULT CLIO V F RC52Rally52 | 1:14:11.9 | +11:51.8 +10.1 |
19 | 35 | RENAULT Clio 5 F RC53Rally53 | 1:14:20.0 +10.0 | +11:59.9 +8.1 |
20 | 17 | RENAULT CLIO II RAGNOTTI FRally Nat3F2141 | 1:15:15.4 | +12:55.3 +55.4 |
21 | 12 | PEUGEOT 208 II F RC411Rally45 | 1:15:32.7 | +13:12.6 +17.3 |
22 | 16 | RENAULT CLIO II RS FRally Nat4F2142 | 1:15:39.1 | +13:19.0 +6.4 |
23 | 18 | RENAULT CLIO II RS FRally Nat5F2143 | 1:16:39.3 | +14:19.2 +1:00.2 |
24 | 64 | CITROEN SAXO VTS F RC54N21 | 1:16:51.7 | +14:31.6 +12.4 |
25 | 54 | PEUGEOT 206 RC F RC412N31 | 1:17:13.6 | +14:53.5 +21.9 |
26 | 33 | PEUGEOT 206 F RC413A6K2 | 1:17:19.9 | +14:59.8 +6.3 |
27 | 57 | PEUGEOT 106 F RC414A61 | 1:17:56.6 | +15:36.5 +36.7 |
28 | 42 | RENAULT CLIO RS LINE F RC55Rally54 | 1:17:59.0 | +15:38.9 +2.4 |
29 | 34 | PEUGEOT 206 F RC415A6K3 | 1:18:51.5 | +16:31.4 +52.5 |
30 | 43 | RENAULT CLIO V RSLINE F RC56Rally55 | 1:18:52.6 | +16:32.5 +1.1 |
31 | 46 | PEUGEOT 208 F RC416R21 | 1:19:37.8 | +17:17.7 +45.2 |
32 | 56 | RENAULT CLIO II RS F RC417N32 | 1:20:13.0 | +17:52.9 +35.2 |
33 | 40 | RENAULT CLIO RALLY5 F RC57Rally56 | 1:22:16.2 | +19:56.1 +2:03.2 |
34 | 44 | RENAULT CLIO V RSLINE F RC58Rally57 | 1:22:31.6 | +20:11.5 +15.4 |
35 | 50 | PEUGEOT 206 RC F RC418A71 | 1:22:33.7 +10.0 | +20:13.6 +2.1 |
36 | 53 | RENAULT CLIO II RS F RC419N33 | 1:22:41.3 | +20:21.2 +7.6 |
37 | 63 | PEUGEOT 106 S16 F RC59N22 | 1:22:55.1 | +20:35.0 +13.8 |
38 | 55 | RENAULT CLIO II RS F RC420N34 | 1:23:38.6 | +21:18.5 +43.5 |
39 | 60 | PEUGEOT 106 F RC510F2121FEM1 | 1:24:09.1 | +21:49.0 +30.5 |
40 | 65 | PEUGEOT 106 XSI F RC511N11 | 1:25:34.9 | +23:14.8 +1:25.8 |
41 | 66 | PEUGEOT 106 S16 F RC512N2Série1 | 1:39:06.5 | +36:46.4 +13:31.6 |
42 | 37 | RENAULT CLIO V RSLINE F RC513Rally58 | 1:43:18.2 | +40:58.1 +4:11.7 |
43 | 49 | RENAULT CLIO 16S F RC421A72 | 1:48:26.7 +10.0 | +46:06.6 +5:08.5 |
Reinstated